| Indicatore | Valore | Posizione | Anno |
|---|---|---|---|
| Total population | 26,129 | 214 | 2024 |
| Total fertility rate | 2.67 | 67 | 2024 |
| Life expectancy at birth | 80.44 | 51 | 2024 |
| Population aged 65 and over | 18.41 | 43 | 2024 |
| Crude death rate | 9.66 | 171 | 2024 |
Che cosa misura ogni indicatore
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
La posizione di questo paese
Per ciascun indicatore il valore del paese è messo a confronto con tutti i 217 paesi e territori coperti dalla stessa fonte. La mediana è il valore centrale ordinando tutti i paesi secondo quell'indicatore.
| Indicatore | Valore | Posizione | Mediana | 1° posto | Ultimo posto |
|---|---|---|---|---|---|
| Total population | 26,129 people | 214 / 217 | 6,751,308 people | India 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 2.67 | 67 / 217 | 1.9 | Ciad 6.03 | Macao 0.58 |
| Life expectancy at birth | 80.44 years | 51 / 217 | 74.7 years | Monaco 86.5 | Nigeria 54.63 |
| Population aged 65 and over | 18.41 % | 43 / 217 | 8.29 % | Monaco 36.17 | Qatar 1.68 |
| Crude death rate | 9.66 per 1,000 | 171 / 217 | 7.17 per 1,000 | Emirati Arabi Uniti 0.97 | Monaco 20.14 |
Paesi nelle posizioni vicine: San Marino, Palau, Siria, Lesotho, Isole Cayman, Oman, Slovacchia, Macedonia del Nord