Home / Indicatori / Total fertility rate
Total fertility rate
Unità births per woman / ultimo 2024 / 217 paesi / mondo 2.19
| Posizione | Paese / area | births per woman |
|---|---|---|
| 1 | Ciad | 6.03 |
| 2 | Somalia | 6.01 |
| 3 | Congo - Kinshasa | 5.98 |
| 4 | Repubblica Centrafricana | 5.95 |
| 5 | Niger | 5.93 |
| 199 | Thailandia | 1.2 |
| 200 | Estonia | 1.18 |
| 201 | Italia | 1.18 |
| 202 | San Marino | 1.16 |
| 203 | Giappone | 1.15 |
| 215 | Hong Kong | 0.84 |
| 216 | Corea del Sud | 0.75 |
| 217 | Macao | 0.58 |
Classifica completa
| Posizione | Paese / area | Valore | Anno |
|---|---|---|---|
| 1 | Ciad | 6.03 | 2024 |
| 2 | Somalia | 6.01 | 2024 |
| 3 | Congo - Kinshasa | 5.98 | 2024 |
| 4 | Repubblica Centrafricana | 5.95 | 2024 |
| 5 | Niger | 5.93 | 2024 |
| 6 | Mali | 5.51 | 2024 |
| 7 | Angola | 5.05 | 2024 |
| 8 | Burundi | 4.79 | 2024 |
| 9 | Afghanistan | 4.76 | 2024 |
| 10 | Mozambico | 4.69 | 2024 |
| 11 | Mauritania | 4.62 | 2024 |
| 12 | Tanzania | 4.54 | 2024 |
| 13 | Yemen | 4.5 | 2024 |
| 14 | Benin | 4.48 | 2024 |
| 15 | Nigeria | 4.38 | 2024 |
| 16 | Sudan | 4.26 | 2024 |
| 17 | Camerun | 4.26 | 2024 |
| 18 | Costa d’Avorio | 4.23 | 2024 |
| 19 | Uganda | 4.17 | 2024 |
| 20 | Guinea | 4.13 | 2024 |
| 21 | Togo | 4.12 | 2024 |
| 22 | Guinea Equatoriale | 4.12 | 2024 |
| 23 | Burkina Faso | 4.11 | 2024 |
| 24 | Congo-Brazzaville | 4.11 | 2024 |
| 25 | Zambia | 4.04 | 2024 |
| 26 | Madagascar | 3.91 | 2024 |
| 27 | Etiopia | 3.91 | 2024 |
| 28 | Gambia | 3.91 | 2024 |
| 29 | Liberia | 3.86 | 2024 |
| 30 | Comore | 3.82 | 2024 |
| 31 | Samoa | 3.8 | 2024 |
| 32 | Sud Sudan | 3.79 | 2024 |
| 33 | Senegal | 3.77 | 2024 |
| 34 | Guinea-Bissau | 3.76 | 2024 |
| 35 | Sierra Leone | 3.7 | 2024 |
| 36 | Eritrea | 3.68 | 2024 |
| 37 | Zimbabwe | 3.67 | 2024 |
| 38 | Ruanda | 3.65 | 2024 |
| 39 | São Tomé e Príncipe | 3.6 | 2024 |
| 40 | Gabon | 3.59 | 2024 |
| 41 | Malawi | 3.59 | 2024 |
| 42 | Vanuatu | 3.57 | 2024 |
| 43 | Pakistan | 3.55 | 2024 |
| 44 | Isole Salomone | 3.51 | 2024 |
| 45 | Uzbekistan | 3.49 | 2024 |
| 46 | Ghana | 3.34 | 2024 |
| 47 | Nauru | 3.29 | 2024 |
| 48 | Palestina | 3.25 | 2024 |
| 49 | Iraq | 3.22 | 2024 |
| 50 | Namibia | 3.21 | 2024 |
| 51 | Tuvalu | 3.17 | 2024 |
| 52 | Kenya | 3.17 | 2024 |
| 53 | Kiribati | 3.12 | 2024 |
| 54 | Tonga | 3.1 | 2024 |
| 55 | Papua Nuova Guinea | 3.07 | 2024 |
| 56 | Tagikistan | 3.04 | 2024 |
| 57 | Kazakistan | 2.98 | 2024 |
| 58 | Israele | 2.87 | 2024 |
| 59 | Isole Marshall | 2.86 | 2024 |
| 60 | Guam | 2.75 | 2024 |
| 61 | Micronesia | 2.74 | 2024 |
| 62 | Egitto | 2.73 | 2024 |
| 63 | Algeria | 2.72 | 2024 |
| 64 | Eswatini | 2.72 | 2024 |
| 65 | Botswana | 2.7 | 2024 |
| 66 | Siria | 2.7 | 2024 |
| 67 | Saint Martin | 2.67 | 2024 |
| 68 | Lesotho | 2.66 | 2024 |
| 69 | Turkmenistan | 2.66 | 2024 |
| 70 | Timor Est | 2.63 | 2024 |
| 71 | Haiti | 2.62 | 2024 |
| 72 | Gibuti | 2.62 | 2024 |
| 73 | Giordania | 2.6 | 2024 |
| 74 | Kirghizistan | 2.6 | 2024 |
| 75 | Cambogia | 2.55 | 2024 |
| 76 | Bolivia | 2.52 | 2024 |
| 77 | Oman | 2.51 | 2024 |
| 78 | Mongolia | 2.5 | 2024 |
| 79 | Honduras | 2.48 | 2024 |
| 80 | Paraguay | 2.42 | 2024 |
| 81 | Laos | 2.4 | 2024 |
| 82 | Guyana | 2.4 | 2024 |
| 83 | Isole Marianne Settentrionali | 2.32 | 2024 |
| 84 | Arabia Saudita | 2.31 | 2024 |
| 85 | Libia | 2.3 | 2024 |
| 86 | Guatemala | 2.29 | 2024 |
| 87 | Figi | 2.27 | 2024 |
| 88 | Samoa Americane | 2.27 | 2024 |
| 89 | Suriname | 2.23 | 2024 |
| 90 | Libano | 2.23 | 2024 |
| 91 | Repubblica Dominicana | 2.22 | 2024 |
| 92 | Marocco | 2.21 | 2024 |
| 93 | Nicaragua | 2.21 | 2024 |
| 94 | Sudafrica | 2.21 | 2024 |
| 95 | Bangladesh | 2.14 | 2024 |
| 96 | Indonesia | 2.12 | 2024 |
| 97 | Panama | 2.11 | 2024 |
| 98 | Monaco | 2.1 | 2024 |
| 99 | Myanmar (Birmania) | 2.1 | 2024 |
| 100 | Venezuela | 2.08 | 2024 |
| 101 | Belize | 2.02 | 2024 |
| 102 | Isole Vergini Americane | 1.97 | 2024 |
| 103 | Perù | 1.97 | 2024 |
| 104 | Nuova Caledonia | 1.96 | 2024 |
| 105 | India | 1.96 | 2024 |
| 106 | Nepal | 1.96 | 2024 |
| 107 | Sri Lanka | 1.95 | 2024 |
| 108 | Isole Fær Øer | 1.91 | 2024 |
| 109 | Vietnam | 1.9 | 2024 |
| 110 | Filippine | 1.89 | 2024 |
| 111 | Messico | 1.89 | 2024 |
| 112 | Gibilterra | 1.89 | 2024 |
| 113 | Palau | 1.88 | 2024 |
| 114 | Seychelles | 1.85 | 2024 |
| 115 | Tunisia | 1.82 | 2024 |
| 116 | Ecuador | 1.81 | 2024 |
| 117 | Bahrein | 1.8 | 2024 |
| 118 | Georgia | 1.8 | 2024 |
| 119 | Montenegro | 1.8 | 2024 |
| 120 | Corea del Nord | 1.78 | 2024 |
| 121 | El Salvador | 1.77 | 2024 |
| 122 | Saint Vincent e Grenadine | 1.76 | 2024 |
| 123 | Brunei | 1.73 | 2024 |
| 124 | Moldavia | 1.73 | 2024 |
| 125 | Bulgaria | 1.72 | 2024 |
| 126 | Qatar | 1.72 | 2024 |
| 127 | Barbados | 1.71 | 2024 |
| 128 | Groenlandia | 1.71 | 2024 |
| 129 | Armenia | 1.7 | 2024 |
| 130 | Iran | 1.68 | 2024 |
| 131 | Serbia | 1.64 | 2024 |
| 132 | Colombia | 1.63 | 2024 |
| 133 | USA | 1.63 | 2024 |
| 134 | Brasile | 1.61 | 2024 |
| 135 | Francia | 1.61 | 2024 |
| 136 | Aruba | 1.61 | 2024 |
| 137 | Antigua e Barbuda | 1.58 | 2024 |
| 138 | Nuova Zelanda | 1.57 | 2024 |
| 139 | Islanda | 1.56 | 2024 |
| 140 | Kuwait | 1.56 | 2024 |
| 141 | Maldive | 1.56 | 2024 |
| 142 | UK | 1.55 | 2024 |
| 143 | Isola di Man | 1.54 | 2024 |
| 144 | Malaysia | 1.54 | 2024 |
| 145 | Kosovo | 1.54 | 2024 |
| 146 | Trinidad e Tobago | 1.54 | 2024 |
| 147 | Saint Kitts e Nevis | 1.53 | 2024 |
| 148 | Isole Cayman | 1.52 | 2024 |
| 149 | Slovenia | 1.52 | 2024 |
| 150 | Capo Verde | 1.51 | 2024 |
| 151 | Argentina | 1.5 | 2024 |
| 152 | Bosnia ed Erzegovina | 1.49 | 2024 |
| 153 | Polinesia Francese | 1.49 | 2024 |
| 154 | Australia | 1.48 | 2024 |
| 155 | Dominica | 1.48 | 2024 |
| 156 | Turchia | 1.48 | 2024 |
| 157 | Grenada | 1.47 | 2024 |
| 158 | Danimarca | 1.47 | 2024 |
| 159 | Irlanda | 1.47 | 2024 |
| 160 | Croazia | 1.46 | 2024 |
| 161 | Slovacchia | 1.46 | 2024 |
| 162 | Isole Turks e Caicos | 1.45 | 2024 |
| 163 | Norvegia | 1.45 | 2024 |
| 164 | Bhutan | 1.45 | 2024 |
| 165 | Cuba | 1.45 | 2024 |
| 166 | Belgio | 1.44 | 2024 |
| 167 | Mauritius | 1.44 | 2024 |
| 168 | Sint Maarten | 1.44 | 2024 |
| 169 | Azerbaigian | 1.43 | 2024 |
| 170 | Paesi Bassi | 1.43 | 2024 |
| 171 | Svezia | 1.43 | 2024 |
| 172 | Russia | 1.42 | 2024 |
| 173 | Ungheria | 1.41 | 2024 |
| 174 | Portogallo | 1.41 | 2024 |
| 175 | Bermuda | 1.41 | 2024 |
| 176 | Curaçao | 1.4 | 2024 |
| 177 | Macedonia del Nord | 1.4 | 2024 |
| 178 | Uruguay | 1.4 | 2024 |
| 179 | Romania | 1.39 | 2024 |
| 180 | Saint Lucia | 1.39 | 2024 |
| 181 | Cipro | 1.38 | 2024 |
| 182 | Bahamas | 1.37 | 2024 |
| 184 | Liechtenstein | 1.37 | 2024 |
| 185 | Cechia | 1.36 | 2024 |
| 186 | Germania | 1.36 | 2024 |
| 187 | Giamaica | 1.35 | 2024 |
| 188 | Albania | 1.34 | 2024 |
| 189 | Costa Rica | 1.32 | 2024 |
| 190 | Austria | 1.31 | 2024 |
| 191 | Svizzera | 1.29 | 2024 |
| 192 | Canada | 1.25 | 2024 |
| 193 | Finlandia | 1.25 | 2024 |
| 194 | Lussemburgo | 1.25 | 2024 |
| 195 | Grecia | 1.24 | 2024 |
| 196 | Lettonia | 1.24 | 2024 |
| 197 | Bielorussia | 1.22 | 2024 |
| 198 | Emirati Arabi Uniti | 1.21 | 2024 |
| 199 | Thailandia | 1.2 | 2024 |
| 200 | Estonia | 1.18 | 2024 |
| 201 | Italia | 1.18 | 2024 |
| 202 | San Marino | 1.16 | 2024 |
| 203 | Giappone | 1.15 | 2024 |
| 204 | Cile | 1.14 | 2024 |
| 205 | Polonia | 1.14 | 2024 |
| 206 | Lituania | 1.11 | 2024 |
| 207 | Spagna | 1.1 | 2024 |
| 208 | Andorra | 1.09 | 2024 |
| 209 | Isole Vergini Britanniche | 1.05 | 2024 |
| 210 | Cina | 1.01 | 2024 |
| 211 | Malta | 1.01 | 2024 |
| 212 | Ucraina | 0.99 | 2024 |
| 213 | Singapore | 0.97 | 2024 |
| 214 | Portorico | 0.92 | 2024 |
| 215 | Hong Kong | 0.84 | 2024 |
| 216 | Corea del Sud | 0.75 | 2024 |
| 217 | Macao | 0.58 | 2024 |
Fonte: world_bank_wdi — Fertility rate, total (births per woman)