| Indicatore | Valore | Posizione | Anno |
|---|---|---|---|
| Total population | 1,242,822 | 159 | 2024 |
| Total fertility rate | 2.72 | 64 | 2024 |
| Life expectancy at birth | 64.26 | 192 | 2024 |
| Population aged 65 and over | 4.26 | 160 | 2024 |
| Crude death rate | 7.73 | 126 | 2024 |
Che cosa misura ogni indicatore
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
La posizione di questo paese
Per ciascun indicatore il valore del paese è messo a confronto con tutti i 217 paesi e territori coperti dalla stessa fonte. La mediana è il valore centrale ordinando tutti i paesi secondo quell'indicatore.
| Indicatore | Valore | Posizione | Mediana | 1° posto | Ultimo posto |
|---|---|---|---|---|---|
| Total population | 1,242,822 people | 159 / 217 | 6,751,308 people | India 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 2.72 | 64 / 217 | 1.9 | Ciad 6.03 | Macao 0.58 |
| Life expectancy at birth | 64.26 years | 192 / 217 | 74.7 years | Monaco 86.5 | Nigeria 54.63 |
| Population aged 65 and over | 4.26 % | 160 / 217 | 8.29 % | Monaco 36.17 | Qatar 1.68 |
| Crude death rate | 7.73 per 1,000 | 126 / 217 | 7.17 per 1,000 | Emirati Arabi Uniti 0.97 | Monaco 20.14 |
Paesi nelle posizioni vicine: Mauritius, Gibuti, Algeria, Botswana, Angola, Guinea-Bissau, Pakistan, Kiribati